Members who are reaching their 25th consecutive year of membership in 2026 will appear below.
| First Name | Last Name |
| Ian | Allison |
| Tony | Altschwager |
| Leigh R. | Arblaster |
| Lisa E. | Arklay |
| Danielle | Arnfield |
| Julie | Barnes |
| Jordan | Bartel |
| Maraleen | Benham |
| Kathy | Bennett |
| Franca | Benzija |
| Claire | Biggs |
| Anthony M. | Binetti |
| Michelle L. | Bottroff |
| Vanessa | Bova |
| Liam | Briggs |
| Louise | Broadbridge |
| Adam | Brown |
| Christina J. | Bruce |
| Mark | Bruce |
| Mauro | Bufi |
| Peter | Burge |
| Daniel | Burgess |
| Grant A. | Burgess |
| Bruce | Burman |
| Bill | Byrne |
| Patricia J. | Byrt |
| Tony | Calio |
| Margaret J. | Canion |
| Rina | Carbone |
| Helen | Carter |
| John | Cavanagh |
| Jodie | Clark |
| Jenny | Clarke |
| John | Coad |
| Silvano | Coden |
| Roger | Coleman |
| Simon | Connor |
| John | Conrick |
| George | Constantinides |
| Trevor J. | Corbell |
| Cindy | Corker |
| Linda | Corker |
| Nicholas | Cosmai |
| Samuel | Costantini |
| Fortu | Costanzo |
| Jacob | Couch |
| Jeremy R. | Coulthard |
| John | Crawford |
| Lindy M. | Crawford |
| Glenn | Currie |
| Linda | Daly |
| Adrian | Davis |
| James | Davis |
| Max | Davis |
| Peter | Daw |
| Peter | Dawe |
| Gary | Day |
| Lisa | De Pierro |
| Rina | De Pierro |
| Daniel | Denisoff |
| John | Denisoff |
| Sabatino | Difede |
| Jacqui | Doloughan |
| Mike | Doyle |
| Andrew | Dredge |
| Daryl | Drummond |
| Janice A. | Duffy |
| Shaun | Duffy |
| Barbara | Dymmott |
| Glenys | Edwards |
| Scott | Edwards |
| Chris | Elbourn |
| Julie | Ellis |
| Patrick G. | Ellis |
| Nathan | Ellul |
| Jean | Emery |
| Jeffrey | Emery |
| Desrae A. | Falk |
| Roger A. | Falk |
| Matthew | Fighera |
| Michael | Fleming |
| Daniel | Forrest |
| Jillian | Foster |
| Paul | Furler |
| Elizabeth | Gates |
| Peter A. | Gates |
| Ben | Gatley |
| Ali | Ghamrawi |
| Rosslyn | Gibb |
| Tracey | Gibbs |
| Adrian | Giro |
| Jack | Glazbrook |
| Catherine | Golding |
| Anne | Goodchild |
| Heather | Gordon |
| Kym | Graeber |
| Sue K. | Graham-Sutton |
| Brett | Gray |
| Jane | Gray |
| Ron | Greaves |
| Michelle | Green |
| Richard | Green |
| Jasmine | Greenslade |
| Brenton | Grieger |
| Sherrilyn D. | Griffith |
| Deborah L. | Griffiths |
| Clinton | Grundel |
| Sheridan | Grundel |
| Helen | Hage |
| Debbie | Hammann |
| David J. | Hammond |
| Barrie | Harris |
| Joel | Hart |
| Philip H. | Haynes |
| Kim | Heinrich |
| Barbara | Henwood |
| Joy | Higgins |
| Andrew | Hill |
| Terry | Hobart |
| Sandra A. | Holberton |
| Elizabeth | Howell |
| Mark | Huddy |
| Cindy | Hudson |
| Michael | Hughes |
| Joel B. | Hunt |
| Tracy | Hunt |
| David S. | Hutton |
| Teinano | Hutton |
| Janine L. | Jackson |
| Thomas A. | James |
| Karl W. | Janisch |
| Geoff | Jarrett |
| Cassandra | Jeffery |
| Peter | Johns |
| Stuart I. | Jolly |
| David | Juers |
| Martin | Kaesler |
| Lisa | Karjalainen |
| Lorna | Karjalainen |
| Colin | Kavanagh |
| Daniel | Keane |
| Jamie | Keane |
| Travers L. | Keeler |
| Brett | Kelly |
| Dylan | Kilmier |
| Mark A. | Kinita |
| Alexander D. | Klobas |
| Christopher P. | Klobas |
| Bevan | Kluske |
| Roger | Knill |
| Helen | Kounnas |
| Peter | Kozno |
| Margaret | Lacey |
| Julia | Larking |
| Andrew | Lawless |
| Angela | Lawless |
| David | Lawless |
| Jeffrey | Lazor |
| Wasyl | Lazor |
| Kevin | Lea |
| Robert | Leigh |
| Heather A. | Lynch |
| Michael J. | Lynch |
| Liz | Males |
| John K. | Mann |
| Chris | Manners |
| Haydon R. | Manning |
| Christine M. | Martin |
| John | Matthiessen |
| Liz | McHugh |
| Gary E. | Mead |
| Jenny | Menzel |
| Ross | Millington |
| Fay | Mills |
| Ruth | Mitchell |
| Jim | Murphy |
| Karen | Murphy |
| Kathy | Nagle |
| David | Nankervis |
| Donna | Newbound |
| Lindsay | Nicholls |
| Neil | Nicholson |
| Fay | Nicolle |
| Barry | Noble |
| James | Northcote |
| Elizabeth M. | Nottage |
| Peter M. | Nottage |
| Concettina | Occhionero |
| Lachlan | Paparella |
| Paul | Paparella |
| Samuel | Paparella |
| Robert | Parsons |
| Susan | Paterson |
| Jan | Patrick |
| Janice | Patterson |
| Cameron | Patzel |
| Anthony V. | Perl |
| Anthony | Petersen |
| Carl | Phillipson |
| Anna | Pifeas |
| Todd | Pilkington |
| Lorraine | Pitt |
| Amanda | Porteous |
| Judith M. | Porter |
| Hedley | Pratt |
| Shaun | Price |
| Steve | Proios |
| Franco | Rapuano |
| Nick | Raschella |
| Richard | Rasheed |
| Angi | Regnier |
| Nicole | Regnier |
| Maria A. | Rich |
| Aaron M. | Richards |
| Tony | Richardson |
| Vincent | Rignanese |
| Bob | Robinson |
| Sue | Rodger |
| Catharina | Rogers |
| Michael J. | Rogers |
| Susan | Rossell |
| Emilio | Rossi |
| Scott | Rost |
| Vince | Rugolo |
| Margaret | Ruskin |
| Peter | Russo |
| Wayne | Sachs |
| Clino | Santoro |
| Gary | Savis |
| Susan | Sayles |
| Julie | Schmidt |
| Mandy | Schultz |
| Kym J. | Schwartz |
| Heather | Scott |
| Tracy | Seres |
| Ted | Shannon |
| Michael | Sheppard |
| Stephen | Shirley |
| Con | Sigalas |
| John | Silver |
| Craig | Sims |
| Emily | Siney |
| Jackie | Singh |
| Wendy | Skinner |
| Quinton | Small |
| Debra | Smith |
| Neville | Smith |
| Robert | Squire |
| David | Steele |
| Kerry | Steele |
| Ian | Stefanoff |
| Bradley | Stringer |
| Colin | Stuart |
| Leona | Tane |
| Jack | Taylor |
| Nick | Townsend |
| Alfie J. | Trebilcock |
| Rick | Trevillian |
| Bill | Trimmings |
| Rebecca | Turle |
| Ashley | Upton |
| Izidor | Valentincic |
| Simon | Valentincic |
| Maretta | Vogel |
| Jayne | Walsh |
| Melanie | Walter |
| Greg | Waye |
| Julie | Weber |
| Lachlan | Weeden |
| Melissa | Wilkinson |
| Angus | Williams |
| Adrian | Wilson |
| Amanda | Wolf |
| Matthew | Wolf |
| Kevin | Woodman |
| Robert | Wyld |
| George M. | Yacoumis |
| Andrew | Yeates |
| David | Yeates |
| Carolyn | Yelland |
| Roman | Zachariak |
| Mikelis | Zemdegs |
| Yvonne | Zemdegs |
If you'd like to have your name removed from the digital honour board, please contact the Membership Services Team on (08) 8447 9900 or memberrecognitionprogram@pafc.com.au