Members who are reaching their 25th consecutive year of membership in 2024 will appear below.
First Name | Last Name |
Maureen E. | Altus |
Brenton | Annett |
Dulcie | Anthony |
Rene | Attard |
Kerrie | Attwood |
Bill V. | Atyeo |
David P. | Baker |
Marisa | Baldino |
Trevor | Bate |
Shane D. | Betterman |
Barry | Bircham |
Frances | Bircham |
Mark | Black |
Jan | Blee |
Barbara A. | Bos |
Jenny | Botten |
Patrick | Bova |
Robert | Boyle |
John | Bradshaw |
Kingsley | Breeding |
William R. | Brown |
Michael | Buckingham |
Jillian | Carr |
Anthony J. | Cauchi |
Bev | Christopher |
Darryl | Christopher |
Christopher | Clark |
Brodie J. | Clement |
Andrew | Covino |
Geoffrey L. | Crocker |
Greg | Delbridge |
Mark | Dickeson |
Kevin | Dissel |
Catherine | Drader |
Janice J. | Drever |
Robert | Fleming |
Keri | Foti |
Di C. | Francis |
Sandra | Garratt |
Alistair S. | Geach |
Natalie | Green |
Lesley | Gregg |
Robert | Handran-Smith |
Jan | Harry |
Kirsty | Hatch |
Stacey | Hill |
Darren | Hollingworth |
Tania | Holmes |
Adrian J. | Hugo |
Cindy K. | Humble |
Peter | Jackson |
Rhonda | Jackson |
Ingrid | Justice |
Anthony J. | Kelemen |
Jill | Kennedy |
Jim | Kloeden |
David | Knox |
Rachel | Kyriazis |
Violetta | Lee |
Andrew S. | Leonard |
Michael | Lively |
Alice | Lyall |
Carlo P. | Mancini |
Anastasia | Marinis |
Ken | Mazey |
Lee | McEwan |
Meredith | McKenzie |
Kirsty | McLachlan |
Robert B. | McLeod |
Helen | Mehbrei |
Glenn | Miles |
Denis | Mills |
Ted | Mills |
Mirtha (Meerta) | Molenaar |
Lisa | Morris |
Sandra | Morrison |
Richard | Mosey |
Anthony | Muscat |
name_last_first_mi | |
April | O'Brien |
Andrew | Otto |
Darryl | Owen |
Tod | Owen |
Trisha S. | Parmiter |
Isa | Pelizzari |
Sharon L. | Pendle |
Joseph | Perovic |
Frank | Perrotta |
Butch | Phillips |
Margaret A. | Poole |
Averil | Pope |
Sandra A. | Poyner |
Malcolm | Pratt |
Harrison | Prestwood |
Lee | Prestwood |
John L. | Quick |
Alexandra K. | Quilliam |
Brian | Quinn |
Michael W. | Rady |
Alex | Rajkovich |
Heather | Reid |
Jon P. | Reinke |
David | Reu |
Anne | Richards |
Jeff & Jane | Rogers |
Marcus J. | Rogers |
Andrew | Ruediger |
Michele F. | Ruediger |
Judith A. | Rule |
Carmel | Salvemini |
Rod | Sawford |
Rosalie | Scott |
Michael | Shanahan |
Andrew | Shield |
Angela J. | Shurven |
Anna-maria | Sibonis |
Bill | Sierros |
Peter | Smart |
Donna | Smith |
Michael | Smitheram |
David | Spagnoletti |
David | Spicer |
Graham A. | Stevens |
Jim L. | Stewart |
Sandra | Stuart |
Reuben J. | Summerell |
Vasil | Szurkalo |
Paul | Taylor |
Karleen A. | Thornton |
Peter | Tsalamangos |
Ben | Ugle |
Adam J. | Uglesic |
Vanessa | Ursino |
Paula L. | Villani |
Robyn | Walden |
Christine | Walsh |
David | Walton |
Jason D. | Watling |
Deanna | Watson |
Margaret | Webb |
Jan | Welsby |
Karen | Westover |
Buzz | Wicken |
Khiara R. | Wilkey |
Ryan | Williams |
Steve A. | Williams |
Paul | Wojtkowski |
Ted | Wojtkowski |
Christine | Wolf |
Mark | Wood |
Christopher J. | Wright |
Darryl | Wright |
If you'd like to have your name removed from the digital honour board, please contact the Membership Services Team on (08) 8447 9900 or memberrecognitionprogram@pafc.com.au